US Soybean Processing Margins Decline -01/17/2024
Midwest soybean processing margins have declined since the end of harvest, a normal seasonal phenomena. Mid January margins are also under those of the preceding two years, leaving less cushion for soybean prices going into the peak of the South American soybean harvest in February through April.
Midwest Soybean Processing Margin | ||||
Week | Margin | Meal | Oil | Soybeans |
1/13/2018 | $1.27 | $327 | $34.57 | $10.33 |
1/13/2019 | $1.83 | $314 | $28.12 | $8.72 |
1/13/2020 | $1.50 | $301 | $34.52 | $9.48 |
1/12/2021 | $1.48 | $430 | $44.92 | $13.69 |
1/12/2022 | $3.39 | $439 | $61.83 | $13.90 |
1/12/2023 | $4.84 | $499 | $67.04 | $15.10 |
1/12/2024 | $2.72 | $383 | $49.92 | $12.38 |
USDA Data, includes value of Hull Meal |