US Hog & Pigs June Inventory Estimate – 05/31/2023

Published by David Tedrow on

We estimate the US hog inventory totaled 71.5 million head on June 1 compared to the year over year comparison of 72.3 million head. Our estimate assumes farmers stuck to the one percent cut in March/May sows farrowing intentions expressed in the March 2023 survey.

The June Hogs & Pigs Report is scheduled for release June 29, 2023.

      US Hog Balance March/May Million head
2020 2021 2022 2023
March 1 75,164 73,933 72,689 75,161
Pig crop 34,621 33,233 32,635 32,523
Net imports 1,230 1,672 1,740 1,700
Supply 111,015 108,838 107,064 109,384
Slaughter 29,941 32,211 31,367 34,691
Residual 3,410 3,474 3,383 3,200
June 1 77,664 73,153 72,314 71,492
US All Hogs – 2023 Our Estimate Based on USDA Data available in late May