US Corn Crop Progress 6/23/2024
USDA reported 69% of the US corn crop was in good or excellent condition as of 6/23/2024 which is modestly better than the 66% average for the same week since the mid 1980’s.Top Soil in the US Midwest was rated adequate or surplus in 66% of the crop area on 6/23/2024.
The crop has weathered above normal temperatures so far as only 4% of the crop was in the silking stage when the 6/23/24 survey was completed. Heat in the first half of July would cause more concern.
| USDA Top Soil Data % | |||
| 6/23/24 | ADEQUATE | Short | Surplus |
| Illinois …….: | 44 | 13 | 6 |
| Indiana ……..: | 49 | 8 | 7 |
| Iowa ………..: | 55 | 4 | 18 |
| Kansas ………: | 51 | 8 | 9 |
| Minnesota ……: | 55 | 2 | 26 |
| Missouri …….: | 76 | 1 | 6 |
| Nebraska …….: | 57 | 3 | 14 |
| Ohio ………..: | 58 | 3 | 4 |
| South Dakota …: | 51 | 4 | 17 |
| Wisconsin ……: | 33 | 16 | 11 |
| Michigan …….: | 54 | 3 | 25 |
| Corn Belt ave | 53 | 6 | 13 |
| Delta | |||
| Arkansas …….: | 54 | 5 | 13 |
| Louisiana ……: | 71 | 2 | 5 |
| Mississippi ….: | 55 | 6 | 5 |
| Kentucky …….: | 60 | 4 | 13 |
| Delta Ave | 60 | 4 | 9 |
0 Comments