Reduction in US Corn Estimate Next Month? 10/26/2022
This month USDA reduced the US corn production estimate by 48 million bushels. The November corn estimate has been less than the October estimate in 17 of 25 years in which USDA reduced the production estimate in October.
The November 2022 crop report is scheduled for release November 9, 2022.
US Corn Production Million Bushels | ||
*Year | Change November – October | |
1968 | -147 | 1 |
1970 | -84 | 1 |
1973 | -85 | 1 |
1974 | -97 | 1 |
1976 | 198 | |
1980 | -6 | 1 |
1982 | 15 | |
1983 | -138 | 1 |
1984 | 29 | |
1986 | 3 | |
1987 | 27 | |
1990 | -87 | 1 |
1993 | -459 | 1 |
1995 | -167 | 1 |
2000 | -138 | 1 |
2006 | -160 | 1 |
2008 | -13 | 1 |
2010 | -124 | 1 |
2011 | -123 | 1 |
2012 | 19 | |
2015 | 99 | |
2016 | 169 | |
2018 | -152 | 1 |
2019 | -118 | 1 |
2020 | -215 | 1 |
*Years in Which October corn production estimate was less than September Estimate |